Shields of Titan Soul
In Titan Soul a shield is a weapon: it has attack damage of its own and can be swung, so both sides are listed here. Block is the share of incoming damage it absorbs — a heavier shield blocks more but drains stamina faster.
21 items
| Shield | Grade? | Rarity? | Block? | Block cost | Defence | Damage | Stamina | Weight | Durability | Level? |
|---|---|---|---|---|---|---|---|---|---|---|
| ★★★★★ | Legendary | 100% | 14 | Physical 65 | Strike 140 | 7 | 6 | 70 | 10 | |
Dismantles into | ||||||||||
| ★★★★★ | Legendary | 100% | 15 | Physical 75 | Strike 125 | 7 | 10 | 75 | 10 | |
Dismantles into | ||||||||||
| ★★★★★ | Legendary | 100% | 16 | Physical 85 | Strike 120 | 7 | 10 | 65 | 10 | |
Dismantles into | ||||||||||
| ★★★★ | Unique | 100% | 14 | Physical 60 | Strike 120 | 7 | 10 | 50 | 10 | |
Part of set Venomous Onslaught 2 pieces
Part of set Wrath of the Scorpion 6 pieces
Dismantles into | ||||||||||
| ★★★★ | varies | 95% | 15 | Physical 50 | Strike 90 | 7 | 6.5 | 25 | 8 | |
Dismantles into | ||||||||||
| ★★★★ | varies | 100% | 15 | Physical 55 | Strike 90 | 7 | 6 | 35 | 10 | |
Dismantles into | ||||||||||
| ★★★ | Unique | 85% | 10 | Physical 15 | Strike 100 | 7 | 3 | 35 | 1 | |
Dismantles into | ||||||||||
| ★★★ | Unique | 90% | 10 | Physical 20 | Strike 100 | 7 | 4 | 26 | 1 | |
Dismantles into | ||||||||||
| ★★★ | varies | 90% | 15 | Physical 45 | Strike 90 | 7 | 7 | 22 | 8 | |
Dismantles into | ||||||||||
| ★★★ | varies | 95% | 14 | Physical 32 | Strike 60 | 7 | 5 | 15 | 4 | |
Dismantles into | ||||||||||
| ★★★ | varies | 100% | 14 | Physical 37 | Strike 60 | 7 | 4.5 | 17 | 4 | |
Dismantles into | ||||||||||
| ★★★ | varies | 100% | 14 | Physical 40 | Strike 60 | 7 | 4 | 22 | 4 | |
Dismantles into | ||||||||||
| ★★ | Unique | 68% | 10 | Physical 10 | Strike 100 | 7 | 3 | 34 | 1 | |
Dismantles into | ||||||||||
| ★★ | varies | 85% | 12 | Physical 25 | Strike 50 | 7 | 2.2 | 15 | 4 | |
Dismantles into | ||||||||||
| ★★ | varies | 90% | 12 | Physical 29 | Strike 50 | 7 | 2.7 | 17 | 4 | |
Dismantles into | ||||||||||
| ★★ | varies | 95% | 12 | Physical 33 | Strike 50 | 7 | 3.2 | 22 | 4 | |
Dismantles into | ||||||||||
| ★ | Rare | 70% | 10 | Physical 10 | Strike 120 | 7 | 2 | 5 | 1 | |
Dismantles into | ||||||||||
| ★ | varies | 70% | 10 | Physical 10 | Strike 50 | 7 | 2 | 5 | 1 | |
Dismantles into | ||||||||||
| ★ | varies | 75% | 10 | Physical 15 | Strike 40 | 7 | 2 | 15 | 1 | |
Dismantles into | ||||||||||
| ★ | varies | 78% | 10 | Physical 17 | Strike 40 | 7 | 2.5 | 17 | 2 | |
Dismantles into | ||||||||||
| ★ | varies | 82% | 10 | Physical 20 | Strike 40 | 7 | 3 | 22 | 3 | |
Dismantles into | ||||||||||
What the columns mean
- Grade
- The item's tier, from one to five stars. Fixed: an item is always the same grade wherever it drops.
- Rarity
- Not a property of the item but of the copy you find. The game decides it from the modifiers rolled onto that drop: none or a net negative gives Normal, up to two good ones Magical, more than that Rare. Unique, Mythic and Legendary items are the exception — their rarity is fixed in advance, and only those are named here.NormalMagicalRare
- Block
- The share of incoming damage this piece absorbs while you hold block. Any weapon can block, not only a shield — and worn gear blocks for less.Read how blocking works
- Level
- The minimum player level at which the item can begin dropping from chests. Chests carry a minimum level of their own, and the higher of the two applies. Shop stock follows different rules.