Modifikatori opreme
Modifikator se generiše kada predmet ispadne, iz skupa koji nosi njegova rijetkost – a rijetkost je nivo predmeta uparen sa njegovom vrstom. Pečati ponovo generišu ili nadograđuju ono što predmet već ima; oni nisu izvor modifikatora.
Postoje 55 modifikatori, poredani po klasi predmeta: modifikatori s jedne strane, a razredi (grades) na vrhu. Pročitaj kolonu za predmet koji držiš u rukama. Razred uglavnom ne mijenja ono što modifikator daje – on mijenja koliko ih dobiješ i koliko često bacanje ispadne prazno, što je linija iznad svake tabele.
Oružje
★ 0–2 utora· 56% ništa★★ 0–2 utora· 49% ništa★★★ 0–3 utora· 49% ništa★★★★ 0–4 utora· 63% ništa★★★★★ 2–5 utora· 66% ništa
| Modifikator | Utječe na | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 0%–20%0.7%–1% | ||||
| Elektroelektriciteta | Damage | 1–200–50.7%–0.8% | 1–150–50.8%–1% | 1–200–51% | ||
| Graciozangracioznosti | Dexterity | 5%–10%0.7%–1% | ||||
| Hladanhladnoće | Damage | 1–200–60.7%–0.8% | 1–150–60.8%–1% | 1–200–61% | ||
| Izdržljivizdržljivosti | Vitality | 1–80.7%–1% | ||||
| Jačanjepotkrepljenja | Endurance | 1–80.7%–1% | ||||
| Moćanmoći | Strength | 5%–10%0.7%–1% | ||||
| Moćnimoći | Health | ×1–×1.20.7%–1% | ||||
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%0.7%–1% | ||||
| Okrepljujućiokrepljenja | Strength | 1–80.7%–1% | ||||
| Oštaroštrine | Shoot Accuracy | 5%–10%0.7%–1% | ||||
| Otporanotpornosti | Endurance | 5%–10%0.7%–1% | ||||
| PametanOštroumnosti | Intelligence | 1–80.7%–1% | ||||
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%0.7%–1% | ||||
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.050.7%–1% | ||||
| Precizantačnosti | Shoot Accuracy | 0.01–0.080.7%–1% | ||||
| Pronicljivuvida | Intelligence | 5%–10%0.7%–1% | ||||
| Revitalizirajućirevitalizacije | Vitality | 5%–10%0.7%–1% | ||||
| Robustanrobusnosti | Health | 1–50×10.7%–1% | ||||
| SpretanSpretnosti | Dexterity | 1–80.7%–1% | ||||
| Utvrđenofortifikacije | Stamina | 1–200.7%–1% | ||||
| Vatrenivatre | Damage | 1–200–50.7%–0.8% | 1–150–50.8%–1% | 1–200–51% | ||
| Vitalanvitalnosti | Health | ×10.1–10.7%–1% | ||||
| Zaštitnizaštite | Armour Efficiency | 1%–2.5%0.7%–1% | ||||
| ZemljaZemlje | Damage | 1–200–60.7%–0.8% | 1–150–60.8%–1% | 1–200–61% | ||
| Zračnivazduha | Damage | 1–201–50.7%–0.8% | 1–151–50.8%–1% | 1–201–51% | ||
| Krhkokrhkosti | Durability | ×0.5–×0.81%–4% | — | |||
| laganlakoće | Weight | ×0.5–×0.851%–4% | ||||
| Oštaroštrine | Sharpness | 110%–150%110%–150%1%–4% | ||||
| Pojačanipojačanja | Durability | ×1.1–×1.50.7%–1% | ||||
| Težaktežine | Weight | ×1.25–×21%–4% | ||||
| Tupod tuposti | Sharpness | 50%–90%50%–90%1%–4% | — | |||
| Krhakkrtosti | Stamina | -40%–0%1%–4% | — | |||
| Krhakkrhkosti | Health | ×0.6–×11%–4% | — | |||
Oklop
★ 0–2 utora· 67% ništa★★ 0–2 utora· 59% ništa★★★ 0–3 utora· 59% ništa★★★★ 1–4 utora· 71% ništa★★★★★ 2–5 utora· 74% ništa
| Modifikator | Utječe na | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 0%–20%0.7%–1% | ||||
| Graciozangracioznosti | Dexterity | 5%–10%0.7%–1% | ||||
| Izdržljivizdržljivosti | Vitality | 1–80.7%–1% | ||||
| Jačanjepotkrepljenja | Endurance | 1–80.7%–1% | ||||
| Moćanmoći | Strength | 5%–10%0.7%–1% | ||||
| Moćnimoći | Health | ×1–×1.20.7%–1% | ||||
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%0.7%–1% | ||||
| Okrepljujućiokrepljenja | Strength | 1–80.7%–1% | ||||
| Oštaroštrine | Shoot Accuracy | 5%–10%0.7%–1% | ||||
| Otporanotpornosti | Endurance | 5%–10%0.7%–1% | ||||
| PametanOštroumnosti | Intelligence | 1–80.7%–1% | ||||
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%0.7%–1% | ||||
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.050.7%–1% | ||||
| Precizantačnosti | Shoot Accuracy | 0.01–0.080.7%–1% | ||||
| Pronicljivuvida | Intelligence | 5%–10%0.7%–1% | ||||
| Revitalizirajućirevitalizacije | Vitality | 5%–10%0.7%–1% | ||||
| Robustanrobusnosti | Health | 1–50×10.7%–1% | ||||
| SpretanSpretnosti | Dexterity | 1–80.7%–1% | ||||
| Utvrđenofortifikacije | Stamina | 1–200.7%–1% | ||||
| Vitalanvitalnosti | Health | ×10.1–10.7%–1% | ||||
| Zaštitnizaštite | Armour Efficiency | 1%–2.5%0.7%–1% | ||||
| Krhkokrhkosti | Durability | ×0.5–×0.81%–4% | — | |||
| laganlakoće | Weight | ×0.5–×0.851%–4% | ||||
| Pojačanipojačanja | Durability | ×1.1–×1.50.7%–1% | ||||
| Težaktežine | Weight | ×1.25–×21%–4% | ||||
| Krhakkrhkosti | Health | ×0.6–×11%–4% | — | |||
| Krhakkrtosti | Stamina | -40%–0%0.7%–4% | — | |||
Prstenovi
★ 1–1 utora★★ 1–2 utora★★★ 1–3 utora★★★★ 1–3 utora★★★★★ 1–3 utora
| Modifikator | Utječe na | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 5%–20%2% | ||||
| Elektroelektriciteta | Damage | 1–60–31% | ||||
| Graciozangracioznosti | Dexterity | 5%–10%2% | ||||
| Hladanhladnoće | Damage | 1–60–61% | ||||
| Izdržljivizdržljivosti | Vitality | 1–82% | ||||
| Jačanjepotkrepljenja | Endurance | 1–42% | ||||
| Moćanmoći | Strength | 5%–10%2% | ||||
| Moćnimoći | Health | ×1–×1.22% | ||||
| MudriMudrosti | Mana | 10–504% | ||||
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%2% | ||||
| Okrepljujućiokrepljenja | Strength | 1–82% | ||||
| Osnaženosnaživanja | Mana | 10–500.1–54% | ||||
| Oštaroštrine | Shoot Accuracy | 5%–10%2% | ||||
| Otporanotpornosti | Endurance | 2.5%–5%2% | ||||
| PametanOštroumnosti | Intelligence | 1–82% | ||||
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%2% | ||||
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.12% | ||||
| Precizantačnosti | Shoot Accuracy | 0.01–0.082% | ||||
| Pronicljivuvida | Intelligence | 5%–10%2% | ||||
| Revitalizirajućirevitalizacije | Vitality | 5%–10%2% | ||||
| Robustanrobusnosti | Health | 1–50×12% | ||||
| SpretanSpretnosti | Dexterity | 1–82% | ||||
| Tekućitoka | Mana | 0.1–54% | ||||
| Utvrđenofortifikacije | Stamina | 1–202% | ||||
| Vatrenivatre | Damage | 1–50–51% | ||||
| Vitalanvitalnosti | Health | ×10.1–12% | ||||
| Vodavode | Damage | 1–71% | ||||
| Zaštitnizaštite | Armour Efficiency | 0.5%–5%2% | ||||
| ZemljaZemlje | Damage | 1–80–51% | ||||
| Zračnivazduha | Damage | 1–61–51% | ||||
| laganlakoće | Weight | ×0.1–×0.52% | ||||
| Težaktežine | Weight | ×5–×102% | ||||
| Elektro | Self Damage | 1–52% | ||||
| HladanHladnoće | Self Damage | 1–52% | ||||
| Isušenoiscrpljivanja | Mana | -50–-10-5–-0.14% | ||||
| Krhakkrhkosti | Health | ×0.6–×12% | ||||
| Krhakkrtosti | Stamina | -40%–5%2% | ||||
| Tupod tuposti | Mana | -50–-104% | ||||
| Uvenuouvenuća | Mana | -5–-0.14% | ||||
| Vatrenivatre | Self Damage | 1–52% | ||||
| Vodenivode | Self Damage | 1–52% | ||||
| ZemljaZemlje | Self Damage | 1–52% | ||||
| Zračnizraka | Self Damage | 1–52% | ||||
Oklop maga
★ 0–2 utora· 30% ništa★★ 0–2 utora· 29% ništa★★★ 0–3 utora· 29% ništa★★★★ 1–4 utora· 33% ništa★★★★★ 2–5 utora· 34% ništa
| Modifikator | Utječe na | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 0%–20%0.6%–0.7% | ||||
| Graciozangracioznosti | Dexterity | 5%–10%0.6%–0.7% | ||||
| Izdržljivizdržljivosti | Vitality | 1–80.6%–0.7% | ||||
| Jačanjepotkrepljenja | Endurance | 1–80.6%–0.7% | ||||
| Moćanmoći | Strength | 5%–10%0.6%–0.7% | ||||
| Moćnimoći | Health | ×1–×1.20.6%–0.7% | ||||
| MudriMudrosti | Mana | 10–506%–7% | ||||
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%0.6%–0.7% | ||||
| Okrepljujućiokrepljenja | Strength | 1–80.6%–0.7% | ||||
| Osnaženosnaživanja | Mana | 10–500.1–56%–7% | ||||
| Oštaroštrine | Shoot Accuracy | 5%–10%0.6%–0.7% | ||||
| Otporanotpornosti | Endurance | 5%–10%0.6%–0.7% | ||||
| PametanOštroumnosti | Intelligence | 1–85% | ||||
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%0.6%–0.7% | ||||
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.050.6%–0.7% | ||||
| Precizantačnosti | Shoot Accuracy | 0.01–0.080.6%–0.7% | ||||
| Pronicljivuvida | Intelligence | 5%–10%5% | ||||
| Revitalizirajućirevitalizacije | Vitality | — | 5%–10%0.6%–0.7% | |||
| Robustanrobusnosti | Health | 1–50×10.6%–0.7% | ||||
| SpretanSpretnosti | Dexterity | 1–80.6%–0.7% | ||||
| Tekućitoka | Mana | 0.1–56%–7% | ||||
| Utvrđenofortifikacije | Stamina | 1–200.6%–0.7% | ||||
| Vitalanvitalnosti | Health | ×10.1–10.6%–0.7% | ||||
| Zaštitnizaštite | Armour Efficiency | 1%–2.5%0.6%–0.7% | ||||
| Krhkokrhkosti | Durability | ×0.5–×0.80.7%–3% | — | |||
| laganlakoće | Weight | ×0.5–×0.850.7%–3% | ||||
| Pojačanipojačanja | Durability | ×1.1–×1.50.6%–0.7% | ||||
| Težaktežine | Weight | ×1.25–×20.7%–3% | ||||
| Isušenoiscrpljivanja | Mana | -50–-10-5–-0.16%–7% | ||||
| Krhakkrhkosti | Health | ×0.6–×10.7%–3% | — | |||
| Krhakkrtosti | Stamina | -40%–0%0.6%–3% | — | |||
| Tupod tuposti | Mana | -50–-106%–7% | ||||
| Uvenuouvenuća | Mana | -5–-0.16%–7% | ||||
Napici
★ 0–2 utora· 36% ništa★★ 0–2 utora· 36% ništa★★★ 0–3 utora· 36% ništa★★★★ 1–4 utora· 36% ništa★★★★★ 2–5 utora· 36% ništa
| Modifikator | Utječe na | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 0%–20%0.9% | ||||
| Graciozangracioznosti | Dexterity | 2.5%–5%0.9% | 5%–10%0.9% | |||
| Izdržljivizdržljivosti | Vitality | 1–80.9% | ||||
| Jačanjepotkrepljenja | Endurance | 1–40.9% | 4–120.9% | |||
| Moćanmoći | Strength | 2.5%–5%0.9% | 5%–10%0.9% | |||
| Moćnimoći | Health | ×1–×1.20.9% | ||||
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%0.9% | ||||
| Obnavljajućiobnove | Potion Base | 1s–10s0s–0.1s4% | 0s–40s0s–0.1s5% | |||
| Okrepljujućiokrepljenja | Strength | 1–80.9% | 4–120.9% | |||
| Oštaroštrine | Shoot Accuracy | 5%–10%0.9% | ||||
| Otporanotpornosti | Endurance | 2.5%–5%0.9% | ||||
| PametanOštroumnosti | Intelligence | 1–80.9% | 4–120.9% | |||
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%0.9% | ||||
| Pojačavajućipojačanja | Potion Base | 0–101%–10%0s–10s0s–0.1s-3s–0s-0.1s–0s4% | 0–401%–10%0s–40s0s–0.1s-6s–0s-0.1s–0s5% | |||
| Pojačavanjepojačanja | Potion Base | 0–101%–10%4% | 0–401%–10%5% | |||
| Precizantačnosti | Shoot Accuracy | 0.01–0.080.9% | ||||
| Pronicljivuvida | Intelligence | 2.5%–5%0.9% | 5%–10%0.9% | |||
| Revitalizirajućirevitalizacije | Vitality | 5%–10%0.9% | ||||
| Robustanrobusnosti | Health | 1–50×10.9% | ||||
| Skraćivanjeskraćivanja | Potion Base | -3s–0s0s–0.1s4% | -5s–0s-0.1s–0s5% | |||
| SpretanSpretnosti | Dexterity | 1–40.9% | 4–120.9% | |||
| Utvrđenofortifikacije | Stamina | 1–200.9% | ||||
| Vitalanvitalnosti | Health | ×10.1–10.9% | ||||
| laganlakoće | Weight | ×0.5–×0.854%–5% | ||||
| Težaktežine | Weight | ×1.25–×24%–5% | ||||
| Krhakkrhkosti | Health | ×0.6–×10.9% | — | |||
| Krhakkrtosti | Stamina | -40%–0%0.9% | — | |||
| Oslabljujućeslabljenja | Potion Base | -10–0-10%–-1%-10s–0s-0.1s–0s1s–6s0s–0.1s4% | -40–01%–10%-40s–0s0s–0.1s0s–5s0s–0.1s5% | |||
| Produžavajućiproduženja | Potion Base | 1s–5s0s–0.1s4% | 0s–5s0s–0.1s5% | |||
| Slabljenjeslabosti | Potion Base | -10–0-10%–-1%4% | -40–0-10%–-1%5% | |||
| Smanjujućiumanjenja | Potion Base | -10s–0s-0.1s–0s4% | -40s–0s-0.1s–0s5% | |||
Štapovi
★★ 1–3 utora· 45% ništa★★★ 1–3 utora· 45% ništa★★★★ 1–3 utora· 45% ništa
| Modifikator | Utječe na | ★★ | ★★★ | ★★★★ |
|---|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 0%–20%0.9% | ||
| Graciozangracioznosti | Dexterity | 5%–10%0.9% | ||
| Izdržljivizdržljivosti | Vitality | 1–80.9% | ||
| Jačanjepotkrepljenja | Endurance | 1–80.9% | ||
| Moćanmoći | Strength | 5%–10%0.9% | ||
| Moćnimoći | Health | ×1–×1.20.9% | ||
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%0.9% | ||
| Okrepljujućiokrepljenja | Strength | 1–80.9% | ||
| Oštaroštrine | Shoot Accuracy | 5%–10%0.9% | ||
| Otporanotpornosti | Endurance | 5%–10%0.9% | ||
| PametanOštroumnosti | Intelligence | 1–85% | ||
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%0.9% | ||
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.050.9% | ||
| Precizantačnosti | Shoot Accuracy | 0.01–0.080.9% | ||
| Pronicljivuvida | Intelligence | 5%–10%5% | ||
| Revitalizirajućirevitalizacije | Vitality | 5%–10%0.9% | ||
| Robustanrobusnosti | Health | 1–50×10.9% | ||
| SpretanSpretnosti | Dexterity | 1–80.9% | ||
| Utvrđenofortifikacije | Stamina | 1–200.9% | ||
| Vitalanvitalnosti | Health | ×10.1–10.9% | ||
| Zaštitnizaštite | Armour Efficiency | 1%–2.5%0.9% | ||
| Krhkokrhkosti | Durability | ×0.5–×0.85% | ||
| laganlakoće | Weight | ×0.5–×0.855% | ||
| Pojačanipojačanja | Durability | ×1.1–×1.50.9% | ||
| Težaktežine | Weight | ×1.25–×25% | ||
| Krhakkrtosti | Stamina | -40%–0%5% | ||
| Krhakkrhkosti | Health | ×0.6–×15% | ||
Štapići
★★ 1–2 utora· 45% ništa★★★ 1–3 utora· 45% ništa
| Modifikator | Utječe na | ★★ | ★★★ |
|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 0%–20%0.9% | |
| Graciozangracioznosti | Dexterity | 5%–10%0.9% | |
| Izdržljivizdržljivosti | Vitality | 1–80.9% | |
| Jačanjepotkrepljenja | Endurance | 1–80.9% | |
| Moćanmoći | Strength | 5%–10%0.9% | |
| Moćnimoći | Health | ×1–×1.20.9% | |
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%0.9% | |
| Okrepljujućiokrepljenja | Strength | 1–80.9% | |
| Oštaroštrine | Shoot Accuracy | 5%–10%0.9% | |
| Otporanotpornosti | Endurance | 5%–10%0.9% | |
| PametanOštroumnosti | Intelligence | 1–85% | |
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%0.9% | |
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.050.9% | |
| Precizantačnosti | Shoot Accuracy | 0.01–0.080.9% | |
| Pronicljivuvida | Intelligence | 5%–10%5% | |
| Revitalizirajućirevitalizacije | Vitality | 5%–10%0.9% | |
| Robustanrobusnosti | Health | 1–50×10.9% | |
| SpretanSpretnosti | Dexterity | 1–80.9% | |
| Utvrđenofortifikacije | Stamina | 1–200.9% | |
| Vitalanvitalnosti | Health | ×10.1–10.9% | |
| Zaštitnizaštite | Armour Efficiency | 1%–2.5%0.9% | |
| Krhkokrhkosti | Durability | ×0.5–×0.85% | |
| laganlakoće | Weight | ×0.5–×0.855% | |
| Pojačanipojačanja | Durability | ×1.1–×1.50.9% | |
| Težaktežine | Weight | ×1.25–×25% | |
| Krhakkrtosti | Stamina | -40%–0%5% | |
| Krhakkrhkosti | Health | ×0.6–×15% | |
Unikatna oružja
★★ 2–2 utora★★★ 3–3 utora★★★★ 3–4 utora★★★★★ 4–5 utora
| Modifikator | Utječe na | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 0%–20%3% | |||
| Elektroelektriciteta | Damage | 1–200–53% | 1–150–53% | 1–200–53% | |
| Graciozangracioznosti | Dexterity | 5%–10%3% | |||
| Hladanhladnoće | Damage | 1–200–63% | 1–150–63% | 1–200–63% | |
| Izdržljivizdržljivosti | Vitality | 1–83% | |||
| Jačanjepotkrepljenja | Endurance | 1–83% | |||
| Moćanmoći | Strength | 5%–10%3% | |||
| Moćnimoći | Health | ×1–×1.23% | |||
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%3% | |||
| Okrepljujućiokrepljenja | Strength | 1–83% | |||
| Oštaroštrine | Shoot Accuracy | 5%–10%3% | |||
| Otporanotpornosti | Endurance | 5%–10%3% | |||
| PametanOštroumnosti | Intelligence | 1–83% | |||
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%3% | |||
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.053% | |||
| Precizantačnosti | Shoot Accuracy | 0.01–0.083% | |||
| Pronicljivuvida | Intelligence | 5%–10%3% | |||
| Revitalizirajućirevitalizacije | Vitality | 5%–10%3% | |||
| Robustanrobusnosti | Health | 1–50×13% | |||
| SpretanSpretnosti | Dexterity | 1–83% | |||
| Utvrđenofortifikacije | Stamina | 1–203% | |||
| Vatrenivatre | Damage | 1–200–53% | 1–150–53% | 1–200–53% | |
| Vitalanvitalnosti | Health | ×10.1–13% | |||
| Vodavode | Damage | 1–203% | 1–153% | 1–203% | |
| Zaštitnizaštite | Armour Efficiency | 1%–2.5%3% | |||
| ZemljaZemlje | Damage | 1–200–63% | 1–150–63% | 1–200–63% | |
| Zračnivazduha | Damage | 1–201–53% | 1–151–53% | 1–201–53% | |
| Krhkokrhkosti | Durability | — | ×0.5–×0.83% | — | |
| Pojačanipojačanja | Durability | ×1.1–×1.53% | |||
| Krhakkrhkosti | Health | — | ×0.6–×13% | — | |
| Krhakkrtosti | Stamina | — | -40%–0%3% | — | |
Jedinstveni oklop
★★ 2–2 utora★★★ 2–3 utora★★★★ 2–4 utora★★★★★ 3–5 utora
| Modifikator | Utječe na | ★★ | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|
| Čvrstod čvrstoće | Stamina | 0%–20%4% | |||
| Graciozangracioznosti | Dexterity | 5%–10%4% | |||
| Izdržljivizdržljivosti | Vitality | 1–84% | |||
| Jačanjepotkrepljenja | Endurance | 1–84% | |||
| Moćanmoći | Strength | 5%–10%4% | |||
| Moćnimoći | Health | ×1–×1.24% | |||
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%4% | |||
| Okrepljujućiokrepljenja | Strength | 1–84% | |||
| Oštaroštrine | Shoot Accuracy | 5%–10%4% | |||
| Otporanotpornosti | Endurance | 5%–10%4% | |||
| PametanOštroumnosti | Intelligence | 1–84% | |||
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%4% | |||
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.054% | |||
| Precizantačnosti | Shoot Accuracy | 0.01–0.084% | |||
| Pronicljivuvida | Intelligence | 5%–10%4% | |||
| Revitalizirajućirevitalizacije | Vitality | 5%–10%4% | |||
| Robustanrobusnosti | Health | 1–50×14% | |||
| SpretanSpretnosti | Dexterity | 1–84% | |||
| Utvrđenofortifikacije | Stamina | 1–204% | |||
| Vitalanvitalnosti | Health | ×10.1–14% | |||
| Zaštitnizaštite | Armour Efficiency | 1%–2.5%4% | |||
| Krhkokrhkosti | Durability | — | ×0.5–×0.84% | — | |
| laganlakoće | Weight | — | ×0.5–×0.854% | ||
| Pojačanipojačanja | Durability | ×1.1–×1.54% | |||
| Težaktežine | Weight | — | ×1.25–×24% | ||
| Krhakkrhkosti | Health | — | ×0.6–×14% | — | |
| Krhakkrtosti | Stamina | — | -40%–0%4% | — | |
Prstenovi, s dva modifikatora
★★ 2–2 utora
| Modifikator | Utječe na | ★★ |
|---|---|---|
| Čvrstod čvrstoće | Stamina | 5%–20%2% |
| Elektroelektriciteta | Damage | 1–60–31% |
| Graciozangracioznosti | Dexterity | 5%–10%2% |
| Hladanhladnoće | Damage | 1–60–61% |
| Izdržljivizdržljivosti | Vitality | 1–82% |
| Jačanjepotkrepljenja | Endurance | 1–42% |
| Moćanmoći | Strength | 5%–10%2% |
| Moćnimoći | Health | ×1–×1.22% |
| MudriMudrosti | Mana | 10–505% |
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%2% |
| Okrepljujućiokrepljenja | Strength | 1–82% |
| Osnaženosnaživanja | Mana | 10–500.1–55% |
| Oštaroštrine | Shoot Accuracy | 5%–10%2% |
| Otporanotpornosti | Endurance | 2.5%–5%2% |
| PametanOštroumnosti | Intelligence | 1–82% |
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%2% |
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.12% |
| Precizantačnosti | Shoot Accuracy | 0.01–0.082% |
| Pronicljivuvida | Intelligence | 5%–10%2% |
| Revitalizirajućirevitalizacije | Vitality | 5%–10%2% |
| Robustanrobusnosti | Health | 1–50×12% |
| SpretanSpretnosti | Dexterity | 1–82% |
| Tekućitoka | Mana | 0.1–55% |
| Utvrđenofortifikacije | Stamina | 1–202% |
| Vatrenivatre | Damage | 1–50–51% |
| Vitalanvitalnosti | Health | ×10.1–12% |
| Vodavode | Damage | 1–71% |
| Zaštitnizaštite | Armour Efficiency | 0.5%–5%2% |
| ZemljaZemlje | Damage | 1–80–51% |
| Zračnivazduha | Damage | 1–61–51% |
| laganlakoće | Weight | ×0.1–×0.52% |
| Težaktežine | Weight | ×5–×102% |
| Isušenoiscrpljivanja | Mana | -50–-10-5–-0.15% |
| Krhakkrhkosti | Health | ×0.6–×12% |
| Krhakkrtosti | Stamina | -40%–5%2% |
| Tupod tuposti | Mana | -50–-105% |
| Uvenuouvenuća | Mana | -5–-0.15% |
Prstenovi, s tri modifikatora
★★★ 3–3 utora
| Modifikator | Utječe na | ★★★ |
|---|---|---|
| Čvrstod čvrstoće | Stamina | 5%–20%2% |
| Elektroelektriciteta | Damage | 1–60–31% |
| Graciozangracioznosti | Dexterity | 5%–10%2% |
| Hladanhladnoće | Damage | 1–60–61% |
| Izdržljivizdržljivosti | Vitality | 1–82% |
| Jačanjepotkrepljenja | Endurance | 1–42% |
| Moćanmoći | Strength | 5%–10%2% |
| Moćnimoći | Health | ×1–×1.22% |
| MudriMudrosti | Mana | 10–504% |
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%2% |
| Okrepljujućiokrepljenja | Strength | 1–82% |
| Osnaženosnaživanja | Mana | 10–500.1–54% |
| Oštaroštrine | Shoot Accuracy | 5%–10%2% |
| Otporanotpornosti | Endurance | 2.5%–5%2% |
| PametanOštroumnosti | Intelligence | 1–82% |
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%2% |
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.12% |
| Precizantačnosti | Shoot Accuracy | 0.01–0.082% |
| Pronicljivuvida | Intelligence | 5%–10%2% |
| Revitalizirajućirevitalizacije | Vitality | 5%–10%2% |
| Robustanrobusnosti | Health | 1–50×12% |
| SpretanSpretnosti | Dexterity | 1–82% |
| Tekućitoka | Mana | 0.1–54% |
| Utvrđenofortifikacije | Stamina | 1–202% |
| Vatrenivatre | Damage | 1–50–51% |
| Vitalanvitalnosti | Health | ×10.1–12% |
| Vodavode | Damage | 1–71% |
| Zaštitnizaštite | Armour Efficiency | 0.5%–5%2% |
| ZemljaZemlje | Damage | 1–80–51% |
| Zračnivazduha | Damage | 1–61–51% |
| laganlakoće | Weight | ×0.1–×0.52% |
| Težaktežine | Weight | ×5–×102% |
| Elektro | Self Damage | 1–52% |
| HladanHladnoće | Self Damage | 1–52% |
| Isušenoiscrpljivanja | Mana | -50–-10-5–-0.14% |
| Krhakkrhkosti | Health | ×0.6–×12% |
| Krhakkrtosti | Stamina | -40%–5%2% |
| Tupod tuposti | Mana | -50–-104% |
| Uvenuouvenuća | Mana | -5–-0.14% |
| Vatrenivatre | Self Damage | 1–52% |
| Vodenivode | Self Damage | 1–52% |
| ZemljaZemlje | Self Damage | 1–52% |
| Zračnizraka | Self Damage | 1–52% |
Prsten, gradski zadatak
★★★ 4–4 utora
| Modifikator | Utječe na | ★★★ |
|---|---|---|
| Čvrstod čvrstoće | Stamina | 5%–20%4% |
| Graciozangracioznosti | Dexterity | 5%–10%4% |
| Izdržljivizdržljivosti | Vitality | 1–84% |
| Jačanjepotkrepljenja | Endurance | 1–44% |
| Moćanmoći | Strength | 5%–10%4% |
| Moćnimoći | Health | ×1–×1.24% |
| MudriMudrosti | Mana | 10–507% |
| Obnavljajućidopune | Health | ×10.1–10.1%–0.5%4% |
| Okrepljujućiokrepljenja | Strength | 1–84% |
| Osnaženosnaživanja | Mana | 10–500.1–57% |
| Oštaroštrine | Shoot Accuracy | 5%–10%4% |
| Otporanotpornosti | Endurance | 2.5%–5%4% |
| PametanOštroumnosti | Intelligence | 1–84% |
| Podmlađujućipodmlađivanja | Health | ×10.1%–0.5%4% |
| PojačavajućiPojačanja | Armour Efficiency | 0.01–0.14% |
| Precizantačnosti | Shoot Accuracy | 0.01–0.084% |
| Pronicljivuvida | Intelligence | 5%–10%4% |
| Revitalizirajućirevitalizacije | Vitality | 5%–10%4% |
| Robustanrobusnosti | Health | 1–50×14% |
| SpretanSpretnosti | Dexterity | 1–84% |
| Tekućitoka | Mana | 0.1–57% |
| Utvrđenofortifikacije | Stamina | 1–204% |
| Vitalanvitalnosti | Health | ×10.1–14% |
| Zaštitnizaštite | Armour Efficiency | 0.5%–5%4% |